24-hour TSP Monitoring Results
Station AM3
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Sep-14 11:06 03-Sep-14 11:06 Sunny 2.7782 2.9011 10463.32 10487.32 24.00 1.23 1.23 1.23 69 181 260 - GMW GS 2310 (S/N 0481) 4072
08-Sep-14 11:06 09-Sep-14 11:06 Sunny 2.7258 2.8211 10490.32 10514.32 24.00 1.23 1.23 1.23 54 181 260 - GMW GS 2310 (S/N 0481) 4596
13-Sep-14 14:58 14-Sep-14 14:58 Sunny 2.7741 2.8600 10517.32 10541.32 24.00 1.23 1.23 1.23 48 181 260 - GMW GS 2310 (S/N 0481) 2435
19-Sep-14 15:06 20-Sep-14 15:06 Fine 2.7092 2.9769 10544.32 10568.32 24.00 1.26 1.26 1.26 148 181 260 - GMW GS 2310 (S/N 0481) 4416
25-Sep-14 15:20 26-Sep-14 15:20 Sunny 2.7469 2.9311 10571.32 10595.32 24.00 1.26 1.26 1.26 102 181 260 - GMW GS 2310 (S/N 0481) 4424
30-Sep-14 11:06 01-Oct-14 11:06 Sunny 2.7272 2.8897 10598.32 10622.32 24.00 1.26 1.26 1.26 90 181 260 - GMW GS 2310 (S/N 0481) 4428
    01-Jan-00 00:00           0.00     #DIV/0!   181 260 construction work in progress GMW GS 2310 (S/N 0481)  
                      Min. 48          
                      Max. 148          
                      Average 85